Mid Maryland Girls Basketball

Current Season

2024-2025

Girls Varsity              
               
CHESAPEAKE DIVISION            
  Division     Overall  
TEAM W L PCT   W L PCT
Monocacy 10 0 1.000   16 0 1.000
Oakdale 6 3 0.667   11 4 0.733
Catoctin 5 5 0.500   10 6 0.625
Urbana 4 5 0.444   9 5 0.643
West Frederick 4 6 0.400   5 11 0.313
Walkersville 0 10 0.000   2 13 0.133
               
ANTIETAM DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Middletown 10 0 1.000   13 2 0.867
Linganore 8 2 0.800   11 4 0.733
FSK 7 4 0.636   9 7 0.563
Smithsburg 3 8 0.273   6 10 0.375
Brunswick 3 8 0.273   6 10 0.375
Boonsboro 0 9 0.000   2 11 0.154
               
PIEDMONT DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Mt. Airy 11 1 0.917   13 3 0.813
Ballenger Creek 8 2 0.800   9 4 0.692
Windsor Knolls 8 3 0.727   8 7 0.533
North Hagerstown 4 6 0.400   5 8 0.385
Clear Spring 3 7 0.300   3 11 0.214
Poolesville 3 9 0.250   3 12 0.200
Williamsport 0 9 0.000   0 13 0.000
                
               
               
Girls Jayvee              
               
CHESAPEAKE DIVISION            
  Division     Overall  
TEAM W L PCT   W L PCT
Catoctin 9 1 0.900   13 3 0.813
Monocacy 7 3 0.700   12 4 0.750
Urbana 6 3 0.667   10 5 0.667
West Frederick 4 6 0.400   5 11 0.313
Walkersville 2 8 0.200   5 11 0.313
Oakdale 1 8 0.111   4 11 0.267
               
ANTIETAM DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Linganore 11 1 0.917   15 2 0.882
Middletown 9 2 0.818   12 4 0.750
Boonsboro 7 4 0.636   9 6 0.600
FSK 6 6 0.500   9 8 0.529
Brunswick 5 7 0.417   7 10 0.412
Smithsburg 3 9 0.250   7 10 0.412
Crestwood 0 12 0.000   1 16 0.059
               
PIEDMONT DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Poolesville 11 1 0.917   15 1 0.938
Windsor Knolls 10 1 0.909   12 3 0.800
Clear Spring 6 4 0.600   8 6 0.571
Ballenger Creek 4 6 0.400   5 9 0.357
Mt. Airy 4 8 0.333   5 11 0.313
North Hagerstown 2 8 0.200   2 12 0.143
Williamsport 0 9 0.000   0 13 0.000