Mid Maryland Girls Basketball

2016-2017

2016-2017

Girls Varsity              
               
CHESAPEAKE DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Middletown 8 0 1.000   16 0 1.000
Walkersville 6 2 0.750   14 2 0.875
Urbana 4 4 0.500   12 4 0.750
Oakdale 1 7 0.125   9 7 0.563
Windsor Knolls 1 7 0.125   6 9 0.400
               
ANTIETAM DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Catoctin 6 2 0.750   8 7 0.533
Monocacy 6 2 0.750   10 6 0.625
Linganore 5 3 0.625   8 8 0.500
Poolesville 2 6 0.250   3 11 0.214
Ballenger Creek 1 7 0.125   2 12 0.143
               
PIEDMONT DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Brunswick 10 0 1.000   14 2 0.875
MSD 8 2 0.800   9 5 0.643
West Frederick 4 6 0.400   6 10 0.375
TJ 4 6 0.400   4 12 0.250
Crestwood 4 6 0.400   4 13 0.235
St. John's 0 10 0.000   0 17 0.000
               
MOUNTAIN DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
               
North Hagerstown 4 1 0.800   8 5 0.615
Springfield 2 2 0.500   6 5 0.545
Clear Spring 2 3 0.400   7 6 0.538
Boonsboro 2 4 0.333   5 10 0.333
               
  80 80     151 151  
Girls Jayvee              
               
CHESAPEAKE DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Urbana 8 0 1.000   16 0 1.000
Middletown 5 3 0.625   13 3 0.813
Windsor Knolls 5 3 0.625   12 3 0.800
Walkersville 2 6 0.250   9 7 0.563
Oakdale 0 8 0.000   4 12 0.250
               
ANTIETAM DIVISION              
  Division     Overall  
TEAM W L PCT   W L PCT
Linganore 8 0 1.000   12 4 0.750
Monocacy 6 2 0.750   9 7 0.563
Ballenger Creek 3 5 0.375   3 12 0.200
Poolesville 2 6 0.250   4 11 0.267
Catoctin 1 7 0.125   1 15 0.063
               
PIEDMONT DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
St. John's 7 1 0.875   12 4 0.750
Crestwood 7 1 0.875   12 4 0.750
Brunswick 4 4 0.500   8 7 0.533
West Frederick 2 6 0.250   3 12 0.200
TJ 0 8 0.000   3 12 0.200
               
               
  Division     Overall  
TEAM W L PCT   W L PCT
Smithsburg 7 1 0.875   15 1 0.938
Boonsboro 6 2 0.750   6 10 0.375
Springfield 3 2 0.600   7 5 0.583
Clear Spring 2 6 0.250   4 10 0.286
North Hagerstown 0 7 0.000   0 14 0.000