| Girls Varsity | |||||||
| CHESAPEAKE DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Middletown | 8 | 0 | 1.000 | 13 | 2 | 0.867 | |
| Oakdale | 5 | 3 | 0.625 | 8 | 7 | 0.533 | |
| Urbana | 4 | 4 | 0.500 | 7 | 8 | 0.467 | |
| Linganore | 3 | 5 | 0.375 | 5 | 9 | 0.357 | |
| Walkersville | 0 | 8 | 0.000 | 1 | 14 | 0.067 | |
| ANTIETAM DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Windsor Knolls | 7 | 1 | 0.875 | 12 | 2 | 0.857 | |
| Monocacy | 6 | 2 | 0.750 | 12 | 3 | 0.800 | |
| Catoctin | 5 | 3 | 0.625 | 12 | 3 | 0.800 | |
| West Frederick | 2 | 6 | 0.250 | 7 | 8 | 0.467 | |
| Poolesville | 0 | 8 | 0.000 | 1 | 14 | 0.000 | |
| PIEDMONT DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| South Carroll | 6 | 0 | 1.000 | 9 | 1 | 0.900 | |
| Ballenger Creek | 6 | 1 | 0.857 | 7 | 5 | 0.583 | |
| Crestwood | 4 | 3 | 0.571 | 5 | 8 | 0.385 | |
| FSK | 1 | 6 | 0.143 | 3 | 10 | 0.231 | |
| Brunswick | 0 | 7 | 0.000 | 0 | 13 | 0.000 | |
| MOUNTAIN DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Smithsburg | 6 | 0 | 1.000 | 12 | 1 | 0.923 | |
| Clear Spring | 4 | 2 | 0.667 | 9 | 5 | 0.643 | |
| Williamsport | 2 | 4 | 0.333 | 7 | 5 | 0.583 | |
| Boonsboro | 0 | 6 | 0.000 | 1 | 13 | 0.071 | |
| Girls Jayvee | |||||||
| CHESAPEAKE DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Oakdale | 5 | 1 | 0.833 | 10 | 3 | 0.769 | |
| Urbana | 4 | 2 | 0.667 | 8 | 5 | 0.615 | |
| Linganore | 2 | 4 | 0.333 | 5 | 7 | 0.417 | |
| Walkersville | 1 | 5 | 0.167 | 2 | 11 | 0.154 | |
| ANTIETAM DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Catoctin | 7 | 1 | 0.875 | 12 | 2 | 0.857 | |
| Poolesville | 6 | 2 | 0.750 | 12 | 2 | 0.857 | |
| West Frederick | 5 | 3 | 0.625 | 6 | 8 | 0.429 | |
| Monocacy | 2 | 6 | 0.250 | 3 | 11 | 0.214 | |
| Windsor Knolls | 0 | 8 | 0.000 | 2 | 11 | 0.154 | |
| PIEDMONT DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Crestwood | 6 | 0 | 1.000 | 12 | 0 | 1.000 | |
| FSK | 4 | 1 | 0.800 | 10 | 1 | 0.909 | |
| Ballenger Creek | 3 | 4 | 0.429 | 5 | 7 | 0.417 | |
| South Carroll | 2 | 3 | 0.400 | 2 | 6 | 0.250 | |
| Brunswick | 0 | 7 | 0.000 | 0 | 13 | 0.000 | |
| MOUNTAIN DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Clear Spring | 5 | 1 | 0.833 | 10 | 4 | 0.714 | |
| Smithsburg | 4 | 2 | 0.667 | 7 | 5 | 0.583 | |
| Boonsboro | 3 | 3 | 0.500 | 5 | 8 | 0.385 | |
| Williamsport | 0 | 6 | 0.000 | 3 | 10 | 0.231 | |


