| Girls Varsity | |||||||
| CHESAPEAKE DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Walkersville | 8 | 0 | 1.000 | 15 | 1 | 0.938 | |
| Oakdale | 5 | 3 | 0.625 | 13 | 3 | 0.813 | |
| Linganore | 5 | 3 | 0.625 | 10 | 6 | 0.625 | |
| Middletown | 2 | 6 | 0.250 | 8 | 8 | 0.500 | |
| Urbana | 0 | 8 | 0.000 | 1 | 15 | 0.063 | |
| ANTIETAM DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Catoctin | 7 | 1 | 0.875 | 13 | 3 | 0.813 | |
| Poolesville | 6 | 2 | 0.750 | 9 | 7 | 0.563 | |
| Monocacy | 4 | 4 | 0.500 | 6 | 10 | 0.375 | |
| Ballenger Creek | 2 | 6 | 0.250 | 4 | 11 | 0.267 | |
| Windsor Knolls | 1 | 7 | 0.125 | 2 | 14 | 0.125 | |
| PIEDMONT DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| West Frederick | 10 | 0 | 1.000 | 18 | 0 | 1.000 | |
| Crestwood | 8 | 2 | 0.800 | 11 | 6 | 0.647 | |
| FSK | 5 | 5 | 0.500 | 8 | 10 | 0.444 | |
| MSD | 3 | 7 | 0.300 | 5 | 9 | 0.357 | |
| Mt. Airy | 2 | 8 | 0.200 | 6 | 12 | 0.333 | |
| Brunswick | 2 | 8 | 0.200 | 3 | 15 | 0.167 | |
| MOUNTAIN DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Boonsboro | 6 | 0 | 1.000 | 14 | 3 | 0.824 | |
| Williamsport | 4 | 2 | 0.667 | 10 | 7 | 0.588 | |
| Clear Spring | 2 | 5 | 0.286 | 8 | 9 | 0.471 | |
| Smithsburg | 0 | 5 | 0.000 | 1 | 16 | 0.000 | |
| 82 | 82 | 165 | 165 | ||||
| Girls Jayvee | |||||||
| CHESAPEAKE DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Walkersville | 7 | 1 | 0.875 | 15 | 1 | 0.938 | |
| Linganore | 7 | 1 | 0.875 | 13 | 3 | 0.813 | |
| Oakdale | 4 | 4 | 0.500 | 10 | 6 | 0.625 | |
| Urbana | 2 | 6 | 0.250 | 9 | 7 | 0.563 | |
| Middletown | 0 | 8 | 0.000 | 6 | 10 | 0.375 | |
| ANTIETAM DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Poolesville | 8 | 0 | 1.000 | 12 | 4 | 0.750 | |
| Catoctin | 5 | 3 | 0.625 | 9 | 7 | 0.563 | |
| Windsor Knolls | 5 | 3 | 0.625 | 8 | 8 | 0.500 | |
| Ballenger Creek | 1 | 7 | 0.125 | 2 | 14 | 0.125 | |
| Monocacy | 1 | 7 | 0.125 | 1 | 15 | 0.063 | |
| PIEDMONT DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| West Frederick | 8 | 0 | 1.000 | 15 | 1 | 0.938 | |
| FSK | 5 | 3 | 0.625 | 12 | 4 | 0.750 | |
| Mt. Airy | 4 | 4 | 0.500 | 10 | 6 | 0.625 | |
| Brunswick | 3 | 5 | 0.375 | 8 | 8 | 0.500 | |
| Crestwood | 0 | 8 | 0.000 | 0 | 16 | 0.000 | |
| MOUNTAIN DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Williamsport | 6 | 0 | 1.000 | 11 | 5 | 0.688 | |
| Smithsburg | 3 | 3 | 0.500 | 4 | 12 | 0.250 | |
| Boonsboro | 2 | 4 | 0.333 | 5 | 11 | 0.313 | |
| Clear Spring | 1 | 5 | 0.167 | 2 | 14 | 0.125 | |


