Mid Maryland Girls Basketball

2023-2024

2023-2024

Girls Varsity              
               
CHESAPEAKE DIVISION              
  Division       Overall    
TEAM W L PCT   W L PCT
Catoctin 9 1 0.900   14 2 0.875
Walkersville 7 3 0.700   11 4 0.733
Monocacy 6 4 0.600   11 5 0.688
West Frederick 6 4 0.600   10 6 0.625
Oakdale 2 8 0.200   5 12 0.294
Urbana 0 10 0.000   2 14 0.125
               
ANTIETAM DIVISION              
  Division   0   Overall    
TEAM W L PCT   W L PCT
Linganore 10 0 1.000   15 0 1.000
Smithsburg 5 4 0.556   12 4 0.750
Boonsboro 4 4 0.500   10 7 0.588
FSK 4 5 0.444   5 11 0.313
Poolesville 3 6 0.333   7 10 0.412
South Hagerstown 0 7 0.000   0 10 0.000
               
PIEDMONT DIVISION              
  Division       Overall    
TEAM W L PCT   W L PCT
Middletown 12 0 1.000   13 3 0.813
Ballenger Creek 7 4 0.636   9 5 0.643
Mt. Airy 6 5 0.545   8 8 0.500
Clear Spring 6 5 0.545   6 10 0.375
Brunswick 4 7 0.364   4 12 0.250
Windsor Knolls 4 8 0.333   4 11 0.267
Williamsport 1 11 0.083   2 14 0.125
                
               
               
Girls Jayvee              
               
CHESAPEAKE DIVISION              
  Division       Overall    
TEAM W L PCT   W L PCT
Monocacy 9 1 0.900   15 1 0.938
West Frederick 8 2 0.800   14 2 0.875
Catoctin 4 6 0.400   8 8 0.500
Walkersville 4 6 0.400   7 8 0.467
Urbana 3 7 0.300   5 11 0.313
Oakdale 2 8 0.200   6 11 0.353
               
ANTIETAM DIVISION              
  Division       Overall    
  W L PCT   W L PCT
FSK 9 0 1.000   13 3 0.813
Linganore 7 3 0.700   9 6 0.600
Smithsburg 6 3 0.667   9 7 0.563
Boonsboro 3 5 0.375   4 13 0.235
Poolesville 1 8 0.111   1 16 0.059
South Hagerstown 0 7 0.000   0 10 0.000
               
PIEDMONT DIVISION              
  Division       Overall    
TEAM W   PCT   W L PCT
Middletown 10 2 0.833   13 3 0.813
Brunswick 8 3 0.727   11 5 0.688
Ballenger Creek 8 3 0.727   9 5 0.643
Mt. Airy 7 4 0.636   10 6 0.625
Windsor Knolls 4 8 0.333   6 9 0.400
Williamsport 2 10 0.167   5 11 0.313
Clear Spring 1 10 0.091   3 13 0.188